
Search


Stand out from the crowd with the Sony MDRPQ2 headphones
Using a contrasting yellow and black colour splash design skin, the NDRPQ2 headphones have a style all of their own. Added to this is a slick-skinned flat cord that's been designed for both fashion and function. The thickly padded headband and soft ear pads also ensure long term comfort.
Featuring 30mm Neodymium magnets, the MDRPQ2 headphones produce a deep, powerful bass response. They're also crisp with high frequencies and, thanks to their dynamic design, excellent at blocking outside noise.
1 year limited guarantee included
| In Ear | Can the headphones be used in the ear? | |
| Over Ear | Can the headphones be used over the ear? | |
| Cordless | Are the headphones Cordless? Optional requires a Bluetooth transmitter. | |
| Sport | Are the headphones designed specifically for sports use? I.E. headphones designed to fit tightly and be resistant to water and sweat. | |
| Noise Cancelling | Do the headphones feature active noise cancelling technology to block outside noise? | |
| Sensitivity | Headphone sensitivity is measured in dB. The lower the figure, the more powerful the driving amplifier needs to be. Headphones for use on portables need to be of higher sensitivity than home hi-fi ones. | 100 |
| Impedance | Impedance is measured in ohms and should be matched carefully to the driving amplifier for the best sound quality and reliability. | 24 |
| Frequency Response | Frequency response is measure in Hz and gives an indication of how low and how high the headphones will go. | 10 - 24,000 |
| Cable Length | Length of cable supplied in metres. | 1.2 |
| Weight | Weight of headphones in grams, without packaging. | 135 |
|


Prices valid in store (all including VAT) until close of business on the date below.
(some of these web prices are cheaper than in-store, so please mention that you've seen these offers online)
Monday 21-05-2012
Copyright © Richer Sounds PLC. 2012






